Rated 4.8 excellent | 3,200+ reviews
Rated 4.8 excellent | 3,200+ reviews
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
| Length, in | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length, in | 23.50 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
EU representative: Pulse Fitne55 Clothing/Peter Jivanjee, Pulsefitne55performance@gmail.com, 16025 Southeast Stark Street, 318, Portland, OR, 97233, US
Product information: Lane Seven LS14001, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Machine wash: cold (max 30C or 90F), Do not bleach, Tumble dry: low heat, Iron, steam or dry: low heat, Do not dryclean